See how you can improve your MySQL hosting performance with ScaleGrid vs. Amazon RDS.
Fully customize your MySQL configurations and automate your repetitive tasks with ScaleGrid.
See some of our MySQL hostings benfits and features:
Compare ScaleGrid MySQL vs. Amazon RDS for MySQL in database administrative features, backups, security, monitoring and management.
Overview | ScaleGrid | Amazon RDS | |
---|---|---|---|
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | ScaleGrid performs up to 200% better. | ScaleGrid performs up to 200% better. |
Bring Your Own Cloud (AWS and Azure)Deploy deployments of all sizes in your own AWS and Azure account | AWS only | AWS only | |
MySQL Super User AccessKeep full super user administrative control over your MySQL deployments | No | No | |
SSH Access To The Underlying MachineKeep root access to the underlying machines, and install custom software agents | No | No | |
Plugin Extension Support for MySQLInstall custom plugins to accommodate your needs with no restrictions | No | No | |
Local SSD Disk Support on AWS or DigitalOceanUse local SSD disks for high disk read/write performance | No | No | |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | No | No | |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MySQL, PostgreSQL | Yes MySQL, PostgreSQL |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | Yes | Yes | |
Custom Read Replica Set ConfigurationsCustomize your replica set size as per your needs | Coming soon | Yes With dynamic read replica creations | Yes With dynamic read replica creations |
MySQL Replication TechnologyReplication model for MySQL | MySQL Asynchronous and Semi-synchronous | Asynchronous & Custom Synchronous | Asynchronous & Custom Synchronous |
Security | ScaleGrid | Amazon RDS | |
---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | Yes | Yes | |
Encryption at RestDisk encryption to protect your stored data against potential attacks | AWS & Azure | Yes | Yes |
Save up to $25,000 when you switch from Amazon RDS for MySQL, or any other managed MySQL hosting service, with 50% off for up to 6 months.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!