See how we stack up against Compose, Azure Database, Amazon RDS and DigitalOcean Managed Databases for PostgreSQL hosting.
See why thousands of Developers, DevOps Engineers, and Database Administrators (DBA’s) choose ScaleGrid over Compose, Azure Database, Amazon RDS, DigitalOcean and Google Cloud SQL for PostgreSQL. Compare PostgreSQL DBaaS providers to find the best fit for your infrastructure so you can get back to developing your applications.
Overview | ScaleGrid | Compose | Azure Database | Amazon RDS | DigitalOcean PostgreSQL | |
---|---|---|---|---|---|---|
Bring Your Own Cloud (AWS and Azure)Deploy clusters of all sizes in your own AWS and Azure account | Must host through their plans | Azure only | AWS only | DigitalOcean only | Must host through their plans Azure onlyAWS onlyDigitalOcean only | |
PostgreSQL Super User AccessKeep full super user administrative control over your PostgreSQL clusters | ![]() | No | No | No | No | No No No No |
SSH Access To The Underlying MachineKeep root access to the underlying machines, and install custom software agents | ![]() | No | No | No | No | No No No No |
Unlimited Extension Support for PostgreSQLInstall custom extensions as per your needs with no restrictions | ![]() | No | No | No | No | No No No No |
Leverage Local SSD Disk on AWS or AzureUse local SSD disks for high disk read/write performance | ![]() | No | No | No | No | No No No No |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | No | No | No | No | No No No No | |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL and PostgreSQL | ![]() MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes Redis™, MySQL, PostgreSQL | Yes MySQL, PostgreSQL | Yes MySQL, PostgreSQL, Redis™ | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL Yes Redis™, MySQL, PostgreSQL Yes MySQL, PostgreSQL Yes MySQL, PostgreSQL, Redis™ |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | ![]() | No | No Custom Azure instance types and premium disks not supported | Yes | No | No No Custom Azure instance types and premium disks not supported Yes No |
Custom Read Replica Set ConfigurationsCustomize your replica set size as per your needs | Coming soon | No | No | Yes With dynamic read replica creations | Yes | No No Yes With dynamic read replica creations Yes |
PostgreSQL Replication TechnologyReplication model for PostgreSQL | Synchronous & Asynchronous | PostgreSQL Group Replication | No | Custom Synchronous Replication | Asynchronous | PostgreSQL Group Replication No Custom Synchronous Replication Asynchronous |
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | Coming soon | Coming soon | Coming soon | ScaleGrid performs up to 94% better. | Coming soon Coming soon Coming soon ScaleGrid performs up to 94% better. |
Security | ScaleGrid | Compose | Azure Database | Amazon RDS | DigitalOcean PostgreSQL | |
---|---|---|---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | Only on Compose Enterprise plans | Yes | Yes | No | Only on Compose Enterprise plans Yes Yes No | |
Encryption at RestDisk encryption to protect your stored data against potential attacks | ![]() | Yes | Yes | Yes | Yes | Yes Yes Yes Yes |
Support | ScaleGrid | Compose | Azure Database | Amazon RDS | DigitalOcean PostgreSQL | |
---|---|---|---|---|---|---|
24x7 Support, 1 Hour Response SLA24x7 support from database experts included free in your PostgreSQL hosting plan | ![]() | Only on Compose Enterprise plans | No | Only basic support included free | No | Only on Compose Enterprise plans No Only basic support included free |
Performance Debugging Support & Proactive MonitoringGet help debugging performance issues stay proactive with customizable monitoring alerts | ![]() | Only on Compose Enterprise plans | No | No | Limited | Only on Compose Enterprise plans No No Limited |
Save up to $20,000 when you switch from Amazon RDS, Azure Database, Compose, or DigitalOcean for PostgreSQL with 50% off for up to 6 months.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!