See how we stack up against Redis Labs, AWS ElastiCache, Azure Cache for Redis and DigitalOcean Managed Databases.
Get 50% off when you switch from Redis Labs, Azure Cache for Redis, Compose or ElastiCache for Redis
See why thousands of developers choose ScaleGrid over Redis Labs, Azure Cache for Redis, AWS ElastiCache and DigitalOcean Managed Databases for Redis™. At ScaleGrid, we provide the most powerful platform for managing your Redis™ operations so you can save time, money, and headaches, and get back to developing your product.
Overview | ScaleGrid | Redis Labs | AWS ElastiCache | Azure Cache for Redis | DigitalOcean Redis™ | |
---|---|---|---|---|---|---|
AWS Virtual Private Cloud Support (for all sizes)Deploy any sized Redis™ cluster in your own AWS VPC public and private subnets | Yes Available for Cloud Pro and above | Yes | No | No | Yes Available for Cloud Pro and above Yes No No | |
Azure Virtual Network Support (for all sizes)Deploy any sized Redis™ cluster in your own Azure VNET public and private subnets | Yes Available for Cloud Pro and above | No | Yes | No | Yes Available for Cloud Pro and above No Yes No | |
Customizable RAM, Disk Size & Instance TypeCustomize your Redis™ server's RAM, disk size, IOPS and instance type for each size at no extra cost | No | Yes | Yes | No | No Yes Yes No | |
Dedicated Virtual/Physical MachinesUse your full RAM and disk resources with no shared instances or processes | No Minimum 15 GB deployment required for dedicated resources, 50 GB for reserved resources | Yes | Yes | Yes | No Minimum 15 GB deployment required for dedicated resources, 50 GB for reserved resources Yes Yes Yes | |
Redis™ Cluster SupportScale horizontally by adding and removing shards to the Redis™ key space | No There is an alternate sharding solution | Yes | Yes Only for Premium plans | No | No There is an alternate sharding solution Yes Yes Only for Premium plans No | |
Cross-Datacenter ConfigurationsDistribute Redis™ slaves across datacenters for high availability hosting | No | No | Yes Only for Premium plans | No | No No Yes Only for Premium plans No | |
SSH Access to the Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | No | No | No | No | No No No No | |
Full Redis™ Admin AccessComplete access to all Redis™ commands and configuration parameters | No | No | No | No | No No No No | |
Shared Hosting for Redis™Shared Hosting for Redis™ with fixed sized RAM hosted on shared resources | No | Yes | No | Yes Basic plan is shared | No | Yes No Yes Basic plan is shared No |
Single Management Console for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | MongoDB® Database, Redis™, MySQL | No | Yes | Yes | Yes | No Yes Yes Yes |
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | Coming soon | Coming soon | ScaleGrid performs up to 488% better. | Coming soon | Coming soonComing soonScaleGrid performs up to 488% better. |
Save up to $22,000 when you switch from Amazon RDS, Azure Database, Compose, or DigitalOcean for MySQL with 50% off for up to 6 months.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!