See why ScaleGrid is the #1 hosting solution for Redis™* over Azure Cache for Redis.
See why developers choose ScaleGrid over Azure Cache for Redis. Improve your Redis™ hosting performance with high availability, dedicated clusters, full admin access and the ability to host in your own AWS or Azure cloud account. Access the best Redis™ monitoring, management and maintenance tools, and get back to what matters most, your product.
Overview | ScaleGrid | Azure Cache for Redis | |
---|---|---|---|
AWS Virtual Private Cloud Support (for all sizes)Deploy any sized Redis™ cluster in your own AWS VPC public and private subnets | No | No | |
Azure Virtual Network Support (for all sizes)Deploy any sized Redis™ cluster in your own Azure VNET public and private subnets | Yes | Yes | |
Customizable RAM, Disk Size & Instance TypeCustomize your Redis™ server's RAM, disk size, IOPS and instance type for each size at no extra cost | Yes | Yes | |
Dedicated Virtual/Physical MachinesUse your full RAM and disk resources with no shared instances or processes | Yes | Yes | |
Redis™ Cluster SupportScale horizontally by adding and removing shards to the Redis™ key space | Yes Only for Premium plans | Yes Only for Premium plans | |
Cross-Datacenter ConfigurationsDistribute Redis™ slaves across datacenters for high availability hosting | Yes Only for Premium plans | Yes Only for Premium plans | |
SSH Access to the Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | No | No | |
Full Redis™ Admin AccessComplete access to all Redis™ commands and configuration parameters | No | No | |
Shared Hosting for Redis™Shared Hosting for Redis™ with fixed sized RAM hosted on shared resources | No | Yes Basic plan is shared | Yes Basic plan is shared |
Single Management Console for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | MongoDB® Database, Redis™, MySQL | Yes | Yes |
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | ScaleGrid performs up to 488% better. | ScaleGrid performs up to 488% better. |
Save up to $20,000 when you switch from Redis Labs, Azure Cache, RedisGreen, Compose or ElastiCache for Redis in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!