Compare DigitalOcean Managed Databases vs. ScaleGrid to see which offers the best hosting for Redis™ on DigitalOcean.
See how ScaleGrid features stacks up against DigitalOcean Managed Databases for Redis™ in key database management features, automation tools, replication and security:
Overview | ScaleGrid | DigitalOcean Redis™ | |
---|---|---|---|
Supported Redis™ VersionsDeploy Redis™ on the version of your choice with no forced upgrades | 5.0.5, 4.0.10, 3.2.12 | 5.0.x | 5.0.x |
Full Redis™ Admin AccessComplete access to all Redis™ commands and configuration parameters | No | No | |
Single Management Console for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | Yes | Yes |
Replication | ScaleGrid | DigitalOcean Redis™ | |
---|---|---|---|
Redis™ Cluster SupportScale horizontally by adding and removing shards to the Redis™ key space | No | No | |
Custom Master-Slave ConfigurationsCustomize the number of Redis™ slaves | No | No | |
Cross-Datacenter ConfigurationsDistribute Redis™ slaves across datacenters for high availability hosting | No | No |
Infrastructure | ScaleGrid | DigitalOcean Redis™ | |
---|---|---|---|
Move Nodes Across RegionsAdjust your Redis™ node configuration across regions with zero downtime | No | Yes | Yes |
Customizable RAM, Disk Size & Instance TypeCustomize your Redis™ server's RAM, disk size, IOPS and instance type for each size at no extra cost | Yes | Yes |
Support | ScaleGrid | DigitalOcean Redis™ | |
---|---|---|---|
Team AccountEnable multiple users to use the same account | Yes | Yes |
Save up to $17,000 when you switch from DigitalOcean for Redis™, or any other managed service for Redis™, with 50% off for up to 6 months.
ScaleGrid’s Dedicated Hosting plans are 100% all- inclusive so there are no surprises in your monthly billing.
DigitalOcean Managed Databases pricing for Redis™ is also all-inclusive, but requires a minimum monthly spend of $500 to qualify for their Business Support.
ScaleGrid for Redis™ offers the same pricing as DigitalOcean Managed Databases for RAM with an average of 30% more storage across DBaaS plan sizes. Compare plans and pricing across 1, 2 and 3 data-bearing node configurations
Compare monthly pricing for Redis™ on DigitalOcean across plan sizes:
PLAN SIZE | COREs | RAM | SCALEGRID STORAGE (GB) | DIGITALOCEAN STORAGE (GB) | SCALEGRID | DIGITALOCEAN |
---|---|---|---|---|---|---|
Nano - Standalone | 1 | 1GB | 18 | 10 | $15 | $15 |
Micro - Standalone | 1 | 2GB | 30 | 25 | $30 | $30 |
Small - Standalone | 2 | 4GB | 60 | 38 | $60 | $60 |
Medium - Standalone | 4 | 8GB | 140 | 115 | $120 | $120 |
Large - Standalone | 6 | 16GB | 300 | 270 | $270 | $270 |
XLarge - Standalone | 8 | 32GB | 620 | 580 | $480 | $480 |
X2XLarge - Standalone | 16 | 64GB | 1260 | - | $700 | - |
X4XLarge - Standalone | 20 | 96GB | 1900 | - | $900 | - |
Nano - 2 Nodes | 1 | 1GB | 18 | 10 | $25 | - |
Micro - 2 Nodes | 1 | 2GB | 30 | 25 | $50 | $50 |
Small - 2 Nodes | 2 | 4GB | 60 | 38 | $100 | $100 |
Medium - 2 Nodes | 4 | 8GB | 140 | 115 | $200 | $200 |
Large - 2 Nodes | 6 | 16GB | 300 | 270 | $400 | $400 |
XLarge - 2 Nodes | 8 | 32GB | 620 | 580 | $800 | $800 |
X2XLarge - 2 Nodes | 16 | 64GB | 1260 | 1120 | $1600 | $1600 |
X4XLarge - 2 Nodes | 20 | 96GB | 1900 | - | $2500 | - |
Nano - 3 Nodes | 1 | 1GB | 18 | 10 | $30 | - |
Micro - 3 Nodes | 1 | 2GB | 30 | 25 | $70 | $70 |
Small - 3 Nodes | 2 | 4GB | 60 | 38 | $140 | $140 |
Medium - 3 Nodes | 4 | 8GB | 140 | 115 | $280 | $280 |
Large - 3 Nodes | 6 | 16GB | 300 | 270 | $560 | $560 |
XLarge - 3 Nodes | 8 | 32GB | 620 | 580 | $1120 | $1120 |
X2XLarge - 3 Nodes | 16 | 64GB | 1260 | 1120 | $2240 | $2240 |
X4XLarge - 3 Nodes | 20 | 96GB | 1900 | - | $3200 | - |
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!